Silver Outdoor Lockable Showboard - PSO

Size Frame Size in mm (L x W x D) Product Code Cover Material Locks
A4 278 x 365 x 33 PSO4 Polycarbonate 1
A3 365 x 488 x 33 PSO3 Polycarbonate 1
A2 488 x 662 x 33 PSO2 Polycarbonate 1
A1 662 x 909 x 33 PSO1 Polycarbonate 2
A0 909 x 1257 x 33 PSO0 Polycarbonate 2
30 x 40 inch 830 x 1084 x 33 PSO34 Polycarbonate 2
1500 x 1000 1568 x 1068 x 33 PSO1510 Polycarbonate 2
A2 Bottom Lock 489 x 663 x 33 PSOL2 Polycarbonate 1

Black Outdoor Lockable Showboard - PSOB

Size Frame Size in mm (L x W x D) Product Code Cover Material Locks
A3 365 x 488 x 33 PSOB3 Polycarbonate 1
A2 488 x 662 x 33 PSOB2 Polycarbonate 1
A1 662 x 909 x 33 PSOB1 Polycarbonate 2
A0 909 x 1257 x 33 PSOB0 Polycarbonate 2